| 6.4° | 00:09 | Today | 02:44 | 4.5° |
| 16.8° | 13 | November | 7 | 0.3° |
| 39.0° | 5 Aug | 2026 | 12 Jun | 0.0° |
| 0 | 00:09 | Today | 00:09 | 0 |
| 2.6 | 13 | November | 13 | 3.6 |
| 3.2 | 14 Jun | 2026 | 14 Jun | 4.6 |
| Unknown |
|
| Temperature 4.4°C
Windspeed 0 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 103° ESE | |
![]() |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |