| 43.5° | 00:09 | Today | 02:44 | 40.1° |
| 62.2° | 13 | November | 7 | 32.5° |
| 102.2° | 5 Aug | 2026 | 12 Jun | 32.0° |
| 0 | 00:09 | Today | 00:09 | 0 |
| 5.8 | 13 | November | 13 | 8.1 |
| 7.2 | 14 Jun | 2026 | 14 Jun | 10.3 |
| Unknown |
|
| Temperature 40.1°F
Windspeed 0 mph |
|
| 0 | 0 |
| Wind | Gust |
| 105° ESE | |
![]() |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |